<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Deals, Latest Mobile Phone News and Reviews</title>
	<atom:link href="http://www.m-tel.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-tel.co.uk</link>
	<description>Nokia, Samsung, T-Mobile, HT, LG, Sony Ericsson and Orange</description>
	<lastBuildDate>Sat, 12 May 2012 12:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Motorola MOTOLUXE review</title>
		<link>http://www.m-tel.co.uk/motorola-motoluxe-review/</link>
		<comments>http://www.m-tel.co.uk/motorola-motoluxe-review/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:28:18 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=850</guid>
		<description><![CDATA[One of the newest smartphones to be released by Motorola, the US telecoms giant, is the Motorola MOTOLUXE, a sleek and super stylish mid-range smart phone with slim good looks and an 8 megapixel camera among its many desirable features.&#160; At only 10mm wide, this is a slim model, although not the slimmest on the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the newest smartphones to be released by Motorola, the US telecoms giant, is the <a title="Motorola MOTOLUXE" href="http://www.motorola.com/Consumers/XW-EN/Consumer-Products-and-Services/Mobile-Phones/MOTOLUXE-XW-EN">Motorola MOTOLUXE</a>, a sleek and super stylish mid-range smart phone with slim good looks and an 8 megapixel camera among its many desirable features.&nbsp; </p>
<p>At only 10mm wide, this is a slim model, although not the slimmest on the market, and lightweight, with a decent 4 inch screen.&nbsp; Running on Android 2.3 Gingerbread, it has a single core processor in keeping with its target market, so while not one of the most powerful smartphones on the market, it should appeal to style seeking money conscious customers, while not compromising on any of the main features that you would expect from a decent Android smartphone.&nbsp; </p>
<p>Design is one of the strongest selling points in the Motorola MOTOLUXE, which could give far more expensive rivals a run for the money in the looks department.&nbsp; A capacitive touchscreen with four navigation buttons plus good camera also make the Motorola MOTOLUXE a pleasure to use, and it feels solid but light enough in the hand.&nbsp; Screen resolution is good at 800&#215;480 (WVGA), again making this feel like a higher end smartphone, and picture quality is decent.&nbsp; As many as nine home screens can be featured on the screen at one time, and Android makes the running of widgets a smoother and faster experience than previous Motorola models.&nbsp; </p>
<p>Syncing social networking sites is also possible, and call quality itself is decent.&nbsp; Setting itself up as a smart but affordable budget smartphone, the Motorola MOTOLUXE is aimed at the mass market rather than the high end, and comes with deals to match, priced fairly and accordingly.&nbsp; Current Motorola MOTOLUXE deals start from as little as &pound;15.50 per month on various UK networks, including free handset and competitive internet usage as well as unlimited texts and up to 300 minutes of talk time for cheaper options.</p>
<p style="text-align: center;"><img src="http://www.m-tel.co.uk/wp-content/uploads/2012/05/Motorola-MOTOLUXE.jpg" title="Motorola MOTOLUXE" class="alignnone size-full" height="297" width="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/motorola-motoluxe-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G data coverage for th UK</title>
		<link>http://www.m-tel.co.uk/4g-data-coverage-for-th-uk/</link>
		<comments>http://www.m-tel.co.uk/4g-data-coverage-for-th-uk/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:34:37 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=847</guid>
		<description><![CDATA[This week, the largest step has been taken to for-fill the switch for analogue TV to digital. This switch to digital seems bad news for fans of the &#8216;teletext&#8217; services; however, the switch is absolutely critical in freeing up airwaves, which will then allow new high-speed mobile and broadband services. The development of the super-fast [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the largest step has been taken to for-fill the switch for analogue TV to digital.</p>
<p>This switch to digital seems bad news for fans of the &lsquo;teletext&rsquo; services; however, the switch is absolutely critical in freeing up airwaves, which will then allow new high-speed mobile and broadband services.</p>
<p>The development of the super-fast mobile data, 4G, has been extremely slow in the UK, especially when compared to other countries such as Asia, the US and even Germany. </p>
<p>However, the big mobile networks have continued to develop their trials, with results so far suggesting that once the new spectrum has been allocated, the 4G mobile data could come about quite quickly.</p>
<p>Which is extremely good news, as it has been reported that the 3G data network is under strain. This strain will only get larger as more consumers are buying smart phones and more businesses are switching to tablets. </p>
<p>In order to see how the 4G network will actually function in the real world, as appose to in a lab, means networks have also been carrying out a number of trials. 02 is one of the major mobile networking brands that has recently released results from trials from the 4G experiments in the London area. The results suggest that customers will see an improvement in download speed as the results show a new download speeds, in the region of 20 and 50mbps. Tests have also shown that by using a 4G network, you will find that it is more responsive and the improvement will also be highly noticeable especially when video streaming. </p>
<p>Most users won&rsquo;t need a 150mbps connection from a device such as the IPad and some may even believe that the 4G network is unnecessary. But where users will benefit is the removal of delays from the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/4g-data-coverage-for-th-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Smartphone &#8211; the LG Optimus 3D</title>
		<link>http://www.m-tel.co.uk/3d-smartphone-the-lg-optimus-3d/</link>
		<comments>http://www.m-tel.co.uk/3d-smartphone-the-lg-optimus-3d/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:28:54 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=845</guid>
		<description><![CDATA[The Optimus 3D Max is the first 3D smartphone that can be used without glasses. The phone is the first of its kind within the European market. President and CEO of LG Electronics Mobile communications company, Jong-seok Park, commented about the phone in a release recently. He exclaimed: &#8220;We are deliberately pushing the limits of [...]]]></description>
			<content:encoded><![CDATA[<p>The Optimus 3D Max is the first 3D smartphone that can be used without glasses. The phone is the first of its kind within the European market. </p>
<p>President and CEO of LG Electronics Mobile communications company, Jong-seok Park, commented about the phone in a release recently. He exclaimed: &#8220;We are deliberately pushing the limits of mobile entertainment innovation with the Optimus 3D Max,This device has evolved significantly since we introduced the first <a title="LG Optimus 3D" href="http://recombu.com/reviews/lg/optimus-3d/">LG Optimus 3D</a> at MWC in 2011. Our second generation glasses-free 3D smartphone is as thin and light as any other high-end smartphone while delivering a spectacular picture in either 2D or 3D.&#8221; </p>
<p>The new 3D phone has a 3D converter which means that the phone can display a great variety of 3D content as it can convert 2D content from Google Earth, Google mapsand many more mapping apps to 3D. The device also has a 3D video editor which has proved very popular. The video convertor editor allows you to edit 3D videos in real time. The phone also features a 3D &lsquo;hotkey&rsquo; located on the side of the device, which allows the phone users to easily switch between 2D and 3D. </p>
<p>Other features also include a HD converter which allows high quality content to be viewed on a TV once the TV is connected through MHL. As well as &ldquo;range finder&rdquo; -an application, this can calculate the distance between the camera and a subject as well as the dimensions of an object. </p>
<p>Optimus 3D Max is a whopping 2mm slimmer as well as an astounding 20g lighter than the previous model. The phone also weighs a mere 148g. The 5MP rear camera captures both photos and video in 3D which can be viewed directly on the smartphone in 3D, on a 3D capable computer monitor or TV all without the need of 3D glasses.</p>
<p style="text-align: center;"><img src="http://www.m-tel.co.uk/wp-content/uploads/2012/04/LG-Optimus-3D.jpg" title="LG Optimus 3D" class="alignnone size-full" height="270" width="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/3d-smartphone-the-lg-optimus-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw something mobile phone app</title>
		<link>http://www.m-tel.co.uk/draw-something-mobile-phone-app/</link>
		<comments>http://www.m-tel.co.uk/draw-something-mobile-phone-app/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:55:30 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=835</guid>
		<description><![CDATA[Everyone has heard of the new craze &#8220;draw something.&#8221; The IPhone/ IPod touch app has proven to be highly popular with people claiming that the game is highly &#8216;addictive&#8217; However the entertaining app has been updating with some new and nifty tools. Recently news was released that Draw Something has been updated with some new [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard of the new craze &ldquo;<a title="Draw Something" href="http://en.wikipedia.org/wiki/Draw_Something">draw something</a>.&rdquo; The IPhone/ IPod touch app has proven to be highly popular with people claiming that the game is highly &lsquo;addictive&rsquo; However the entertaining app has been updating with some new and nifty tools. </p>
<p>Recently news was released that Draw Something has been updated with some new and improved features. The game now allows players to chat, as well as save any images to their tablet or phone, as well as allowing the direct uploading of any images to Twitter and Facebook. </p>
<p>The chat feature is an interesting and new addition to the game, although designers were slightly cautions about including the feature as it could lead to players discussing the drawings, rather than actually guessing the image. However this was easily fixed as the company resolved the issue, by only allowing the &lsquo;chat function&rsquo; to take place on the &#8220;Drawsome!&#8221; page once the drawing has actually already been guessed correctly.</p>
<p>Along with the updates and improvements that have already been mentioned, other edited features include: new undo features -which allows players to undo their mistakes easily and quickly-, a new feature which enables you to refresh your gaming que, as well an updated winning streak of now 999 drawings as appose to the original which was just simply 99. </p>
<p>&#8220;We&#8217;ve been completely blown away by how the world has responded to Draw Something. Our players continue to make the game their own and we want to help them do just that by giving them what they&#8217;ve asked for &#8211; more ways to share and connect with their friends. We&#8217;re always focused on making Draw Something the most fun and social experience possible for our players&rdquo; said a spokesman for draw something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/draw-something-mobile-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus One’s variants</title>
		<link>http://www.m-tel.co.uk/lg-optimus-ones-variants/</link>
		<comments>http://www.m-tel.co.uk/lg-optimus-ones-variants/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:28:48 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=833</guid>
		<description><![CDATA[The LG Optimus One is a range of smartphones made by the company LG Electronics Inc. The basic look of each variant is the same, but different models have different hard button shapes and layouts. They also have hardware differences, such as varying speed processors, keyboard/touchscreens, higher modem speeds or different camera resolutions. LG Optimus [...]]]></description>
			<content:encoded><![CDATA[<p>The LG Optimus One is a range of smartphones made by the company LG Electronics Inc. The basic look of each variant is the same, but different models have different hard button shapes and layouts. They also have hardware differences, such as varying speed processors, keyboard/touchscreens, higher modem speeds or different camera resolutions.</p>
<p>LG Optimus One review pages for the seven different varieties that LG has released since late 2010 have been helpful. The handset was the first of their smartphones to see more than a million sales. The first version sold was the LG Optimus One P500, which was released in South Korea, and versions for Canada, the United States, Asia and Europe soon followed.</p>
<p>Other variants of the smartphone include:</p>
<p>&bull;&nbsp;&nbsp;&nbsp; The LG Optimus Chat &ndash; Has a 2.8 inch touchscreen, a physical keyboard and a chat feature.<br />&bull;&nbsp;&nbsp;&nbsp; The LG Optimus Chic &ndash; Features a five-megapixel camera, and a modem that has increased upload speeds (discontinued).<br />&bull;&nbsp;&nbsp;&nbsp; The LG Optimus Net &ndash; Comes with an 800 MHz processor, 3.6 Mbit/s download speed and a 3.15 megapixel camera.<br />&bull;&nbsp;&nbsp;&nbsp; The LG Optimus S &ndash; Features include the Sprint ID graphic user interface and CDMA network connection. </p>
<p>The LG Optimus One began by using the Android 2.2 Froyo software, but announced plans in early 2011 that it would switch to the Android 2.3 Gingerbread, which after some technical difficulties along the way, it did. It started in Romania and was closely followed by Russia, Brazil and then the rest of the world.</p>
<p style="text-align: center;"><img src="http://www.m-tel.co.uk/wp-content/uploads/2012/04/LG-Optimus-One.jpg" title="LG Optimus One" class="alignnone size-full" height="349" width="456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/lg-optimus-ones-variants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung Ace Plus</title>
		<link>http://www.m-tel.co.uk/the-samsung-ace-plus/</link>
		<comments>http://www.m-tel.co.uk/the-samsung-ace-plus/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:40:41 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=830</guid>
		<description><![CDATA[The Samsung Galaxy Ace Plus is an upgrade to the &#8216;Galaxy Ace&#8217; and comes equipped with all the features of the &#8216;Ace&#8217;, but with heightened resolution and speed. This handset has 3.65-inch screen and is an Android 2.3 (Gingerbread), complete with a 1Ghz processor and 3gb of memory. Samsung have also improved the camera in [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy Ace Plus is an upgrade to the &lsquo;Galaxy Ace&rsquo; and comes equipped with all the features of the &lsquo;Ace&rsquo;, but with heightened resolution and speed. This handset has 3.65-inch screen and is an Android 2.3 (Gingerbread), complete with a 1Ghz processor and 3gb of memory.</p>
<p>Samsung have also improved the camera in the Galaxy Ace Plus and reviewers are delighted that the phone has a 5mp autofocus camera with accompanying LED flash. The smart touch screen is equipped with Samsung&rsquo;s &lsquo;Touch Wiz&rsquo; overlay. The chic design of the phone is targeted at the socially mobile and busy consumer. It is equipped with a variety of apps, including Google maps, as well as Samsung&rsquo;s own instant messaging service, &lsquo;ChatON&rsquo;, MP3 music files are also available. The Samsung Ace Plus review feedback currently available, the phone was only recently launched in the UK, all point to the robust build of this device, despite is light weight, of only 115 grams.&nbsp; </p>
<p>To date, Vodafone is the only carrier to have listed prices for this phone, but it&rsquo;s worth carrying out an internet search to see what other deals might be available later on in the year.&nbsp; For those who sign up to a contract, the phone is expected to be free.</p>
<p>The size of the screen makes the <a title="Samsung Ace Plus" href="http://recombu.com/reviews/samsung/ace-plus/">Samsung Ace Plus</a> ideal for mobile web browsing for those who like to work while travelling; this is an attractive accessory to any upwardly mobile professional.</p>
<p style="text-align: center;"><img src="http://www.m-tel.co.uk/wp-content/uploads/2012/04/Samsung-Ace-Plus.jpg" title="Samsung Ace Plus" class="alignnone size-full" height="350" width="484" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/the-samsung-ace-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android, BlackBerry or iPhone?  Which smartphone would you choose?</title>
		<link>http://www.m-tel.co.uk/android-blackberry-or-iphone-which-smartphone-would-you-choose/</link>
		<comments>http://www.m-tel.co.uk/android-blackberry-or-iphone-which-smartphone-would-you-choose/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:39:11 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=827</guid>
		<description><![CDATA[The choice of phones available today is mind boggling for the pros and even more confusing for the novices, however one thing is for sure, there is a mobile phone out there that suits your needs.&#160; There are Androids, BlackBerry phones and iPhones, but which one would you choose?&#160; Each and every phone has a [...]]]></description>
			<content:encoded><![CDATA[<p>The choice of phones available today is mind boggling for the pros and even more confusing for the novices, however one thing is for sure, there is a mobile phone out there that suits your needs.&nbsp; There are Androids, BlackBerry phones and iPhones, but which one would you choose?&nbsp; Each and every phone has a plethora of features and each one has a place in someone&rsquo;s pocket or handbag.&nbsp; Mobile phones have become increasingly popular as the age of working remotely has become even more prevalent thus proving the need for data at your fingertips wherever you are.&nbsp; Clearly the functionality of each phone suits different individuals and it is therefore important to make an informed decision when buying an item that will be a daily fixture in your busy schedule.</p>
<p>You should consider what your needs are, such as how you use your phone and what is important to you, and then compare this list with the host of mobile phone features available.&nbsp; If emailing comes top of your list, the BlackBerry mobile phone, Android phones and the iPhones all offer email capabilities and all three types of phone provide an excellent email application so it may come down to which one you find easiest to use.&nbsp; What kind of keyboard are you looking for on your phone?&nbsp; The iPhone offers a touch screen keyboard whereas the Android and BlackBerry phones offer the touch screen and physical keyboard.&nbsp; This again depends on your preference as both types are as good as each other.&nbsp; Some of these phones offer voice recognition, video conferencing and various other applications.&nbsp; The majority have cameras and video recorders with different features such as autofocus, flash, etc.&nbsp; Fear not, there are plenty of reviews out there that can help you choose the phone that is best for you and rest assured there is one out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/android-blackberry-or-iphone-which-smartphone-would-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market leaders in the mobile phone industry – 2009 &#8211; 2011</title>
		<link>http://www.m-tel.co.uk/market-leaders-in-the-mobile-phone-industry-2009-2011/</link>
		<comments>http://www.m-tel.co.uk/market-leaders-in-the-mobile-phone-industry-2009-2011/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:40:28 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/?p=825</guid>
		<description><![CDATA[In 2009, the market leader in the mobile phone industry was Nokia. This, however, began to change in 2010 as more and more competition joined the worldwide market. In the Asia-Pacific region, Micromax, Nexian and i-Mobile proved to be major competition to Nokia mobile phones. In India, they enjoyed 56% of the market share, but [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, the market leader in the mobile phone industry was Nokia. This, however, began to change in 2010 as more and more competition joined the worldwide market. In the Asia-Pacific region, Micromax, Nexian and i-Mobile proved to be major competition to Nokia mobile phones. In India, they enjoyed 56% of the market share, but in 2010 it dropped to just 31% as a result of cheap Chinese and Indian models being released.</p>
<p>In 2009, the top five phone manufacturers were:</p>
<p>&bull;&nbsp;&nbsp;&nbsp; Nokia.<br />&bull;&nbsp;&nbsp;&nbsp; Samsung.<br />&bull;&nbsp;&nbsp;&nbsp; RIM.<br />&bull;&nbsp;&nbsp;&nbsp; Sony Ericsson.<br />&bull;&nbsp;&nbsp;&nbsp; Motorola.</p>
<p>The top five phone manufacturers in 2010 were:</p>
<p>&bull;&nbsp;&nbsp;&nbsp; Nokia.<br />&bull;&nbsp;&nbsp;&nbsp; Samsung.<br />&bull;&nbsp;&nbsp;&nbsp; LG Electronics.<br />&bull;&nbsp;&nbsp;&nbsp; ZTE.<br />&bull;&nbsp;&nbsp;&nbsp; Apple.</p>
<p>In 2010, around 1.6 billion mobile phones were sold worldwide, an increase of 31.8% on the previous year. Currently, the market is seeing a lot of changes as older and newer companies jostle for a position on the world stage of mobile phone sales. In the first quarter of 2011 <a title="Mobile Phone News" href="http://recombu.com/news/">mobile phone news</a> websites stated that Apple, makers of the iPhone, overtook Nokia phones as the largest handset vendor by revenue in the whole world.</p>
<p style="text-align: center;"><img src="http://www.m-tel.co.uk/wp-content/uploads/2012/03/iPhone.jpg" title="iPhone" class="alignnone size-full" height="350" width="451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/market-leaders-in-the-mobile-phone-industry-2009-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus S Smartphone Review</title>
		<link>http://www.m-tel.co.uk/google-nexus-s-smartphone-review/</link>
		<comments>http://www.m-tel.co.uk/google-nexus-s-smartphone-review/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:50:58 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/google-nexus-s-smartphone-review/</guid>
		<description><![CDATA[The Google Nexus S is a smartphone that brings all things Google to the palm of your hand.&#160; For this reason, it is arguably one of the best smartphones available on the market at this time. Any Google Nexus S Review is invariably extremely positive.&#160; It operates on Android version 2.3, comes with assisted navigation [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Nexus S is a smartphone that brings all things Google to the palm of your hand.&nbsp; For this reason, it is arguably one of the best smartphones available on the market at this time.</p>
<p>Any Google Nexus S Review is invariably extremely positive.&nbsp; It operates on Android version 2.3, comes with assisted navigation GPS as standard, Google Earth, easy internet functionality, and is slick and fast with 16GB built in storage and a substantial amount of RAM.&nbsp; </p>
<p>The Nexus S shares many features as the Samsung Galaxy S.&nbsp; The Hummingbird 1GHz processor and Android 2.3 make this one of the fastest phones on the market.&nbsp; Multi-tasking is a breeze and is easily able to cope with game play or video playback.&nbsp; It comes with a 5-megapixel camera with a flash, autofocus and video recording.&nbsp; This phone boasts enviable internet download speeds of up to 7.2MB per second, and comes with one of the best performing batteries on the smartphone market.</p>
<p>There are a number Google Nexus S deals available on the internet.</p>
<p style="text-align: center;"><img src="http://www.m-tel.co.uk/wp-content/uploads/2012/03/Google-Nexus-S.jpg" title="Google Nexus S" class="alignnone size-full" height="357" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/google-nexus-s-smartphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Manufacturers &#8211; Samsung</title>
		<link>http://www.m-tel.co.uk/mobile-phone-manufacturers-samsung/</link>
		<comments>http://www.m-tel.co.uk/mobile-phone-manufacturers-samsung/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:38:12 +0000</pubDate>
		<dc:creator>mtelblogx</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.m-tel.co.uk/mobile-phone-manufacturers-samsung/</guid>
		<description><![CDATA[Samsung mobile phones have become increasingly popular in recent years, particularly with the development of the Galaxy family range.&#160; There are a number of useful features in this group of phones, including connectivity to the internet via both 3G and Wi-Fi and a 1 GHz processor, enough for crystal clear images and to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung mobile phones have become increasingly popular in recent years, particularly with the development of the Galaxy family range.&nbsp; There are a number of useful features in this group of phones, including connectivity to the internet via both 3G and Wi-Fi and a 1 GHz processor, enough for crystal clear images and to make it much easier to play games online.&nbsp; Users of the Galaxy mobile phones will find that they are able to run a number of applications simultaneously.</p>
<p>The operating system for the Samsung Galaxy phones is Android, a Google-based application.&nbsp; As it is an open source platform, apps for the system can be sourced from a number of different places and users are not limited to official apps.&nbsp; The system is also compatible with software such as Adobe Flash Player and videos can be played in a number of formats including MPEG4, DivX and Xvid. </p>
<p>Apps for the system currently total more than 150,000 so users are able to personalise their phones with their ideal ones.&nbsp; A number of apps are already loaded onto the phones and there are plenty of Google apps such as Goggles, which are perfect for use with these phones. </p>
<p>One member of the Galaxy family is the Galaxy S.&nbsp; This phone has a battery which will give 7 hours of usage even while watching movies.&nbsp; The Galaxy Tab offers 13 hours of usage, depending upon the applications being used, as well as a seven-inch screen, which is perfect for images and video.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-tel.co.uk/mobile-phone-manufacturers-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

